At CSE Mobility we rent most of the equipment that we sell in our retail store. Please call for more details. We do not rent every model that is available but we have comparable products available. See our rental rates below.
Rental Item | Description | Day | Week | Month |
Manual Wheel Chair | ||||
Standard | 14 – 18" | $35 | $90 | $160 |
Manual | 20 – 22" | $35 | $90 | $160 |
Wheelchair | ||||
Elevating Leg Rests | $3 | $10 | $30 | |
Transport Chair | 17 – 19" | $30 | $75 | $140 |
Knee Walker / | Standard | 35 | ||
Knee Scooter | ||||
2 Week Minimum | ||||
Scooter | 250 – 300 lbs | $40 | $150 | $400 |
2 Day Minimum | No scooters | |||
over 325 | ||||
Power Wheelchair | Up to 300 lbs | $40 | $150 | $400 |
2 Day Minimum | 300 – 450 lbs | $55 | $175 | $500 |
Walker | w/ Wheels | $10 | $17 | $38 |
Rollator | $10 | $20 | $50 | |
Ramp | 2 to 4 feet | $10 | $30 | $100 |
Subject to Availability | 5 to 6 feet | $15 | $45 | $150 |
7 to 8 feet | $20 | $60 | $250 | |
9 to 12 feet | $40 | $100 | $400 | |
Hospital Bed | Full Electric | $400 | ||
Delivery / Pick Up Fee | ||||
Includes Delivery & Setup | Over-Bed Table | $35 | ||
and pickup at end | ||||
Patient Lift | Hydraulic | $200 | ||
Lift Chair | $125 | $450 | ||
Plus Delivery & Pickup | ||||
2 Week Minimum |